Services availability
| 5/12/2021 | Foreclosed auction | $604,076 unpaid balance | |
| 2/3/2021 | Home in default | $4,856 past due | |
| 2/9/2005 | Loan issued | $397,500 |

Christian Hi 01964895
Noble & Associates Realty
CRMLSZillow last checked 2021-07-31 20:16:59
Data was last updated 2021-07-30 19:49:13
Services availability
| 5/12/2021 | Foreclosed auction | $604,076 unpaid balance | |
| 2/3/2021 | Home in default | $4,856 past due | |
| 2/9/2005 | Loan issued | $397,500 |
| Date | Event | Price |
|---|---|---|
| 7/31/2021 | Listing removed | $110,000$100/sqft |
Source: CRMLS DW21067259 Reporta problem | ||
| 7/29/2021 | Pending sale | $110,000$100/sqft |
Source: SDMLS DW21067259 Reporta problem | ||
| 7/29/2021 | Listed for sale | $110,000$100/sqft |
Source: SDMLS DW21067259 Reporta problem | ||
| 6/22/2021 | Listing removed | $110,000$100/sqft |
Source: CRMLS DW21067259 Reporta problem | ||
| 4/7/2021 | Pending sale | $110,000$100/sqft |
Source: CRMLS DW21067259 Reporta problem | ||
| 3/31/2021 | Listed for sale | $110,000$100/sqft |
Source: CRMLS DW21067259 Reporta problem |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2020 | $602(+2.6%) | $40,087(+2%) |
| 2019 | $587(+38.9%) | $39,301(+2%) |
| 2018 | $423(+3.5%) | $38,530(+2%) |
See complete tax history |
Find assessor info on the county website



Endorsements:3
Locations Served:Los Angeles (CA)Santa Ana (CA)Ventura (CA)Riverside (CA)San Bernardino (CA)
Latest Updates: Activity Posts
See a listing you love? Call to schedule a walk-thru today! Credit issues? No Problem! Serving Southern California for over 16 years. We are focused on providing you with the best results. Whether you're a new home buyer,