Zoom headquarters, Downtown San Jose | |
Type | Public |
---|---|
| |
Founded | April 21, 2011; 10 years ago |
Founder | Eric Yuan |
Headquarters | San Jose, California, U.S. |
Area served | Worldwide |
Key people | Eric Yuan (Chairman & CEO) Kelly Steckelberg (CFO) Peter Gassner (Director) Janine Pelosi (CMO)[1] |
Services | Videotelephony Online chat Business telephone systems |
Revenue | $2.7 billion (2021)[1] |
$660 million (2021)[1] | |
$672 million (2021)[1] | |
Total assets | $5.3 billion (2021)[1] |
Total equity | $3.861 billion (2021)[1] |
Number of employees | 6,269 (2021)[1] |
Website | Official website |
Footnotes / references |